Need help booking?
Unpublished phone-only deals available
Airports near Eureka (EKA)
7 airports within driving distance of Murray Field. Flying from an alternate airport is the single easiest way to cut your fare — our agents compare them all on one call.
| Airport | Distance | Fly from here | Live board |
|---|---|---|---|
ACV — California Redwood Coast-Humboldt County Airport Arcata CA, United States | 12 mi (19 km) | Search fares | Departures & arrivals |
CEC — Jack Mc Namara Field Airport Crescent City, United States | 68 mi (109 km) | Search fares | Departures & arrivals |
RDD — Redding Municipal Airport Redding, United States | 98 mi (157 km) | Search fares | Departures & arrivals |
RBL — Red Bluff Municipal Airport Red Bluff, United States | 108 mi (173 km) | Search fares | Departures & arrivals |
MFR — Rogue Valley International Medford Airport Medford, United States | 126 mi (203 km) | Search fares | Departures & arrivals |
UKI — Ukiah Municipal Airport Ukiah, United States | 126 mi (202 km) | Search fares | Departures & arrivals |
CIC — Chico Municipal Airport Chico, United States | 138 mi (222 km) | Search fares | Departures & arrivals |
Frequently asked questions
What airports are near Eureka?
Besides Murray Field (EKA), travelers can use California Redwood Coast-Humboldt County Airport (ACV, 12 mi), Jack Mc Namara Field Airport (CEC, 68 mi), Redding Municipal Airport (RDD, 98 mi), Red Bluff Municipal Airport (RBL, 108 mi) and others — all within driving distance.
Is it cheaper to fly from an alternate airport?
Often yes. Fares between nearby airports on the same route regularly differ by $100 or more, especially around holidays. Low-cost carriers also tend to favor secondary airports.
How do I compare fares across all airports near Eureka at once?
Call CheapoTrav — an agent compares every departure airport near Eureka plus unpublished phone-only fares in one call, free, with no booking fees.