Need help booking?
Unpublished phone-only deals available
Airline star ratings & awards
Skytrax star ratings and notable awards for 71 airlines, ranked side by side so you know what you're booking before you call.
5-star rated airlines
Full ranking
| Airline | Rating | Awards |
|---|---|---|
| All Nippon Airways | Skytrax 5-Star Airline — 11 consecutive years | |
| Cathay Pacific | Skytrax World's Best First-Class Lounge (The Pier) | |
| Etihad Airways | World's Leading Airline – First Class (World Travel Awards) | |
| EVA Air | Skytrax World's Cleanest Airline — multi-year | |
| Garuda Indonesia | Skytrax World's Best Cabin Crew — multi-year | |
| Japan Airlines | Skytrax World's Best Economy Class — multi-year | |
| Lufthansa | Skytrax 5-Star Airline (one of only ~10 worldwide) | |
| Qantas | AirlineRatings #1 Safest Airline — multi-year | |
| Qatar Airways | Skytrax World's Best Airline 2024 (record 8th win) | |
| Singapore Airlines | Skytrax World's Best Airline 2023, 2025 | |
| Hainan Airlines | — | |
| Delta Air Lines | J.D. Power Best Traditional Carrier 2024; Cirium Most On-Time NA 2023 | |
| Air Canada | Skytrax Best Airline in North America — multi-year | |
| Air France | Skytrax World's Best First Class Lounge — multi-year (La Première CDG) | |
| Air New Zealand | AirlineRatings Airline of the Year — multi-year | |
| Alaska Airlines | J.D. Power #1 Traditional Carrier — multi-year | |
| British Airways | Skytrax 2024 World's Best First Class Lounge (Concorde Room) | |
| Copa Airlines | OAG Most On-Time Airline in Latin America — multi-year | |
| Emirates | Skytrax World's Best Inflight Entertainment 2023, 2024 | |
| JetBlue Airways | Skytrax Best Low-Cost — North America 2023 | |
| KLM Royal Dutch Airlines | Air Transport World Eco Airline of the Year (recurring) | |
| Turkish Airlines | Skytrax Best Airline in Europe — multi-year | |
| Aer Lingus | — | |
| Aeroméxico | — | |
| Air China | — | |
| Austrian Airlines | — | |
| China Airlines | — | |
| China Eastern Airlines | — | |
| China Southern Airlines | — | |
| EGYPTAIR | — | |
| El Al Israel Airlines | — | |
| Ethiopian Airlines | — | |
| Fiji Airways | — | |
| Finnair | — | |
| Hawaiian Airlines | — | |
| Iberia | — | |
| Icelandair | — | |
| ITA Airways | — | |
| Kenya Airways | — | |
| Korean Air | — | |
| LATAM Airlines | — | |
| LOT Polish Airlines | — | |
| Malaysia Airlines | — | |
| Norwegian Air Shuttle | — | |
| Philippine Airlines | — | |
| Royal Jordanian | — | |
| SAS Scandinavian Airlines | — | |
| Saudia | — | |
| South African Airways | — | |
| SWISS | — | |
| TAP Air Portugal | — | |
| Thai Airways | — | |
| Vietnam Airlines | — | |
| Virgin Atlantic | — | |
| Air India | APEX Five-Star Major Airline 2025 | |
| AirAsia | Skytrax World's Best Low-Cost Airline — multi-year | |
| American Airlines | Air Transport World — Eco-Airline of the Year nominee 2024 | |
| Southwest Airlines | J.D. Power #1 Low-Cost Carrier — multi-year | |
| United Airlines | TPG Best US Airline 2024 | |
| Avianca | — | |
| easyJet | — | |
| flydubai | — | |
| Frontier Airlines | — | |
| GOL Linhas Aéreas | — | |
| IndiGo | — | |
| ITA Airways (Cargo) | — | |
| Pakistan International Airlines | — | |
| Ryanair | — | |
| Spirit Airlines | — | |
| Volaris | — | |
| Wizz Air | — |
Frequently asked questions
Which airlines have a 5-star Skytrax rating?
All Nippon Airways, Cathay Pacific, Etihad Airways, EVA Air, Garuda Indonesia, Japan Airlines, Lufthansa, Qantas, Qatar Airways, Singapore Airlines, Hainan Airlines carry a 5-star Skytrax rating in our directory.
What does a Skytrax star rating measure?
Skytrax rates airlines from 1 to 5 stars based on product and service consistency across the entire passenger experience — cabin, staff, food, and ground service — not just one flight.
Does a higher star rating mean a more expensive ticket?
Not necessarily. Highly-rated airlines are often price-competitive on specific routes, especially against lower-rated competitors on the same city pair. Call CheapoTrav and we'll compare every carrier on your route, including phone-only fares.