Need help booking?
Unpublished phone-only deals available
Oldest & biggest commercial aircraft
33 commercial aircraft ranked by real first-flight year, length, and wingspan — not marketing claims.
Oldest designs still in service
Biggest wingspan
Full ranking — oldest to newest
| Rank | Aircraft | Manufacturer | First flight |
|---|---|---|---|
| #1 | Boeing 757-200 | Boeing | 1,982 |
| #2 | Airbus A320-200 | Airbus | 1,987 |
| #3 | ATR 72-600 | ATR | 1,988 |
| #4 | Airbus A330-300 | Airbus | 1,992 |
| #5 | Airbus A321 | Airbus | 1,993 |
| #6 | Airbus A319 | Airbus | 1,995 |
| #7 | Boeing 777-200ER | Boeing | 1,996 |
| #8 | Boeing 737-800 | Boeing | 1,997 |
| #9 | Airbus A330-200 | Airbus | 1,997 |
| #10 | Boeing 717-200 | Boeing | 1,998 |
| #11 | Boeing 767-400ER | Boeing | 1,999 |
| #12 | Boeing 777-300ER | Boeing | 2,003 |
| #13 | Embraer E175 | Embraer | 2,003 |
| #14 | Embraer E190 | Embraer | 2,004 |
| #15 | Embraer E195 | Embraer | 2,004 |
| #16 | Airbus A380 | Airbus | 2,005 |
| #17 | Boeing 737-900ER | Boeing | 2,006 |
| #18 | Boeing 787-8 Dreamliner | Boeing | 2,009 |
| #19 | Boeing 747-8 Intercontinental | Boeing | 2,011 |
| #20 | Boeing 787-9 Dreamliner | Boeing | 2,013 |
| #21 | Airbus A350-900 | Airbus | 2,013 |
| #22 | Airbus A320neo | Airbus | 2,014 |
| #23 | Airbus A220-300 | Airbus | 2,015 |
| #24 | Boeing 737 MAX 8 | Boeing | 2,016 |
| #25 | Airbus A321neo | Airbus | 2,016 |
| #26 | Airbus A350-1000 | Airbus | 2,016 |
| #27 | Boeing 737 MAX 9 | Boeing | 2,017 |
| #28 | Boeing 787-10 Dreamliner | Boeing | 2,017 |
| #29 | Airbus A330-900neo | Airbus | 2,017 |
| #30 | Embraer E195-E2 | Embraer | 2,017 |
| #31 | COMAC C919 | Airbus | 2,017 |
| #32 | Airbus A321LR | Airbus | 2,018 |
| #33 | Boeing 777-9 | Boeing | 2,020 |
Full ranking — wingspan
| Rank | Aircraft | Manufacturer | Wingspan |
|---|---|---|---|
| #1 | Airbus A380 | Airbus | 79.8 m |
| #2 | Boeing 777-9 | Boeing | 71.8 m |
| #3 | Boeing 747-8 Intercontinental | Boeing | 68.4 m |
| #4 | Boeing 777-300ER | Boeing | 64.8 m |
| #5 | Airbus A350-900 | Airbus | 64.8 m |
| #6 | Airbus A350-1000 | Airbus | 64.8 m |
| #7 | Airbus A330-900neo | Airbus | 64 m |
| #8 | Boeing 777-200ER | Boeing | 60.9 m |
| #9 | Airbus A330-200 | Airbus | 60.3 m |
| #10 | Airbus A330-300 | Airbus | 60.3 m |
| #11 | Boeing 787-9 Dreamliner | Boeing | 60.1 m |
| #12 | Boeing 787-10 Dreamliner | Boeing | 60.1 m |
| #13 | Boeing 787-8 Dreamliner | Boeing | 60.1 m |
| #14 | Boeing 767-400ER | Boeing | 51.9 m |
| #15 | Boeing 757-200 | Boeing | 38.1 m |
| #16 | Boeing 737 MAX 8 | Boeing | 35.9 m |
| #17 | Boeing 737 MAX 9 | Boeing | 35.9 m |
| #18 | Boeing 737-800 | Boeing | 35.8 m |
| #19 | Boeing 737-900ER | Boeing | 35.8 m |
| #20 | Airbus A319 | Airbus | 35.8 m |
| #21 | Airbus A320-200 | Airbus | 35.8 m |
| #22 | Airbus A320neo | Airbus | 35.8 m |
| #23 | Airbus A321neo | Airbus | 35.8 m |
| #24 | Airbus A321LR | Airbus | 35.8 m |
| #25 | COMAC C919 | Airbus | 35.8 m |
| #26 | Airbus A321 | Airbus | 35.8 m |
| #27 | Airbus A220-300 | Airbus | 35.1 m |
| #28 | Embraer E195-E2 | Embraer | 35.1 m |
| #29 | Embraer E190 | Embraer | 28.7 m |
| #30 | Embraer E195 | Embraer | 28.7 m |
| #31 | Boeing 717-200 | Boeing | 28.4 m |
| #32 | ATR 72-600 | ATR | 27.1 m |
| #33 | Embraer E175 | Embraer | 26 m |
Full ranking — fuselage length
| Rank | Aircraft | Manufacturer | Length |
|---|---|---|---|
| #1 | Boeing 777-9 | Boeing | 76.7 m |
| #2 | Boeing 747-8 Intercontinental | Boeing | 76.3 m |
| #3 | Boeing 777-300ER | Boeing | 73.9 m |
| #4 | Airbus A350-1000 | Airbus | 73.8 m |
| #5 | Airbus A380 | Airbus | 72.7 m |
| #6 | Boeing 787-10 Dreamliner | Boeing | 68.3 m |
| #7 | Airbus A350-900 | Airbus | 66.8 m |
| #8 | Boeing 777-200ER | Boeing | 63.7 m |
| #9 | Airbus A330-300 | Airbus | 63.7 m |
| #10 | Airbus A330-900neo | Airbus | 63.7 m |
| #11 | Boeing 787-9 Dreamliner | Boeing | 62.8 m |
| #12 | Boeing 767-400ER | Boeing | 61.4 m |
| #13 | Airbus A330-200 | Airbus | 58.8 m |
| #14 | Boeing 787-8 Dreamliner | Boeing | 56.7 m |
| #15 | Boeing 757-200 | Boeing | 47.3 m |
| #16 | Airbus A321neo | Airbus | 44.5 m |
| #17 | Airbus A321LR | Airbus | 44.5 m |
| #18 | Airbus A321 | Airbus | 44.5 m |
| #19 | Boeing 737 MAX 9 | Boeing | 42.2 m |
| #20 | Boeing 737-900ER | Boeing | 42.1 m |
| #21 | Embraer E195-E2 | Embraer | 41.5 m |
| #22 | Boeing 737-800 | Boeing | 39.5 m |
| #23 | Boeing 737 MAX 8 | Boeing | 39.5 m |
| #24 | COMAC C919 | Airbus | 38.9 m |
| #25 | Airbus A220-300 | Airbus | 38.7 m |
| #26 | Embraer E195 | Embraer | 38.7 m |
| #27 | Boeing 717-200 | Boeing | 37.8 m |
| #28 | Airbus A320-200 | Airbus | 37.6 m |
| #29 | Airbus A320neo | Airbus | 37.6 m |
| #30 | Embraer E190 | Embraer | 36.2 m |
| #31 | Airbus A319 | Airbus | 33.8 m |
| #32 | Embraer E175 | Embraer | 31.7 m |
| #33 | ATR 72-600 | ATR | 27.2 m |
Frequently asked questions
What's the oldest commercial aircraft design still flying?
Among aircraft in our directory, the Boeing 757-200 has the earliest first-flight year (1982) — -12 years ago.
What's the newest commercial aircraft design?
The Boeing 777-9 is the newest design in our directory, first flown in 2020.
Which commercial aircraft has the biggest wingspan?
The Airbus A380 leads with a wingspan of 79.8 meters.
Does an older aircraft design mean it's less safe?
No — aircraft designs are continuously updated and recertified over decades, and maintenance schedules (not design age) govern safety. A 1990s airframe flown today has had far more engineering refinement than when it first entered service.