Need help booking?
Unpublished phone-only deals available
Which airlines have the most legroom?
Economy seat pitch, ranked across 69 airlines. Booking sites rarely show this up front — check before you fly, not after you're wedged in.
Top 20 by economy seat pitch
Most legroom
- #1 Japan Airlines33–34 in
- #2 JetBlue Airways32–34 in
- #3 Emirates32–34 in
- #4 Korean Air32–34 in
- #5 Southwest Airlines31–33 in
- #6 Singapore Airlines32 in
- #7 Cathay Pacific32 in
- #8 Qatar Airways32 in
Tightest fit
- #69 Spirit Airlines28 in
- #68 Volaris29 in
- #67 AirAsia29 in
- #66 easyJet29 in
- #65 IndiGo29–30 in
- #64 Frontier Airlines28–31 in
- #63 Wizz Air30 in
- #62 Ryanair30 in
Full ranking
| Rank | Airline | Region | Economy seat pitch |
|---|---|---|---|
| #1 | Japan Airlines | Asia Pacific | 33–34 in |
| #2 | JetBlue Airways | North America | 32–34 in |
| #3 | Emirates | Middle East | 32–34 in |
| #4 | Korean Air | Asia Pacific | 32–34 in |
| #5 | Southwest Airlines | North America | 31–33 in |
| #6 | Singapore Airlines | Asia Pacific | 32 in |
| #7 | Cathay Pacific | Asia Pacific | 32 in |
| #8 | Qatar Airways | Middle East | 32 in |
| #9 | All Nippon Airways | Asia Pacific | 32 in |
| #10 | China Airlines | Asia Pacific | 32 in |
| #11 | Thai Airways | Asia Pacific | 32 in |
| #12 | China Southern Airlines | Asia Pacific | 32 in |
| #13 | Ethiopian Airlines | Africa | 32 in |
| #14 | Air New Zealand | Oceania | 32 in |
| #15 | Fiji Airways | Oceania | 32 in |
| #16 | EVA Air | Asia Pacific | 32 in |
| #17 | Garuda Indonesia | Asia Pacific | 32 in |
| #18 | Hainan Airlines | Asia Pacific | 32 in |
| #19 | Alaska Airlines | North America | 31 in |
| #20 | Hawaiian Airlines | Oceania | 31 in |
| #21 | British Airways | Europe | 31 in |
| #22 | Air France | Europe | 31 in |
| #23 | Lufthansa | Europe | 31 in |
| #24 | Qantas | Oceania | 31 in |
| #25 | Etihad Airways | Middle East | 31 in |
| #26 | Turkish Airlines | Europe | 31 in |
| #27 | KLM Royal Dutch Airlines | Europe | 31 in |
| #28 | Iberia | Europe | 31 in |
| #29 | Virgin Atlantic | Europe | 31 in |
| #30 | Air Canada | North America | 31 in |
| #31 | Malaysia Airlines | Asia Pacific | 31 in |
| #32 | Saudia | Middle East | 31 in |
| #33 | Air China | Asia Pacific | 31 in |
| #34 | China Eastern Airlines | Asia Pacific | 31 in |
| #35 | Aer Lingus | Europe | 31 in |
| #36 | Icelandair | Europe | 31 in |
| #37 | SAS Scandinavian Airlines | Europe | 31 in |
| #38 | SWISS | Europe | 31 in |
| #39 | Austrian Airlines | Europe | 31 in |
| #40 | Finnair | Europe | 31 in |
| #41 | ITA Airways | Europe | 31 in |
| #42 | LOT Polish Airlines | Europe | 31 in |
| #43 | TAP Air Portugal | Europe | 31 in |
| #44 | Avianca | Latin America | 31 in |
| #45 | LATAM Airlines | Latin America | 31 in |
| #46 | Aeroméxico | Latin America | 31 in |
| #47 | South African Airways | Africa | 31 in |
| #48 | EGYPTAIR | Africa | 31 in |
| #49 | Kenya Airways | Africa | 31 in |
| #50 | Vietnam Airlines | Asia Pacific | 31 in |
| #51 | Philippine Airlines | Asia Pacific | 31 in |
| #52 | Air India | Asia Pacific | 31 in |
| #53 | Royal Jordanian | Middle East | 31 in |
| #54 | Copa Airlines | Latin America | 31 in |
| #55 | El Al Israel Airlines | Middle East | 31 in |
| #56 | American Airlines | North America | 30–31 in |
| #57 | Delta Air Lines | North America | 30–31 in |
| #58 | United Airlines | North America | 30–31 in |
| #59 | flydubai | Middle East | 29–32 in |
| #60 | GOL Linhas Aéreas | Latin America | 30 in |
| #61 | Pakistan International Airlines | Asia Pacific | 30 in |
| #62 | Ryanair | Europe | 30 in |
| #63 | Wizz Air | Europe | 30 in |
| #64 | Frontier Airlines | North America | 28–31 in |
| #65 | IndiGo | Asia Pacific | 29–30 in |
| #66 | easyJet | Europe | 29 in |
| #67 | AirAsia | Asia Pacific | 29 in |
| #68 | Volaris | Latin America | 29 in |
| #69 | Spirit Airlines | North America | 28 in |
Frequently asked questions
Which airline has the most legroom in economy?
Japan Airlines currently leads with an average economy seat pitch of 33.5" (33–34 in).
What is seat pitch, exactly?
Seat pitch is the distance from a point on one seat to the same point on the seat in front — it's the standard industry measure of legroom, not seat cushion size. Anything 31" or above is generally comfortable for most adults; below 30" gets tight on longer flights.
Can I request extra legroom for the same fare?
Sometimes — exit rows, bulkhead seats and airline-status upgrades vary by fare class and aren't always shown on comparison sites. Call CheapoTrav and an agent can check real-time seat maps and legroom options before you book.