Need help booking?
Unpublished phone-only deals available
Airline pet policies
In-cabin and cargo rules for 71 airlines. Pet spots are limited per flight and phone-only on most carriers — check before you book the fare.
| Airline | Pet policy |
|---|---|
| Aer Lingus | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Aeroméxico | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Air Canada | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Air China | In-cabin not generally permitted; cargo program available. |
| Air France | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Air India | In-cabin not generally permitted; cargo program available. |
| Air New Zealand | In-cabin not generally permitted; cargo program available. |
| AirAsia | In-cabin not generally permitted; cargo program available. |
| Alaska Airlines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| All Nippon Airways | In-cabin not generally permitted; cargo program available. |
| American Airlines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Austrian Airlines | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Avianca | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| British Airways | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Cathay Pacific | In-cabin not generally permitted; cargo program available. |
| China Airlines | In-cabin not generally permitted; cargo program available. |
| China Eastern Airlines | In-cabin not generally permitted; cargo program available. |
| China Southern Airlines | In-cabin not generally permitted; cargo program available. |
| Copa Airlines | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Delta Air Lines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| easyJet | Not accepted in cabin or hold; service animals only with notice. |
| EGYPTAIR | Falcons accepted on selected routes. Pets only in cargo otherwise. |
| El Al Israel Airlines | Pets only in cargo on most routes. |
| Emirates | Falcons accepted on selected routes. Pets only in cargo otherwise. |
| Ethiopian Airlines | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Etihad Airways | Falcons accepted on selected routes. Pets only in cargo otherwise. |
| EVA Air | In-cabin not generally permitted; cargo program available. |
| Fiji Airways | In-cabin not generally permitted; cargo program available. |
| Finnair | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| flydubai | Falcons accepted on selected routes. Pets only in cargo otherwise. |
| Frontier Airlines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Garuda Indonesia | In-cabin not generally permitted; cargo program available. |
| GOL Linhas Aéreas | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Hainan Airlines | In-cabin not generally permitted; cargo program available. |
| Hawaiian Airlines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Iberia | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Icelandair | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| IndiGo | In-cabin not generally permitted; cargo program available. |
| ITA Airways | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| ITA Airways (Cargo) | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Japan Airlines | In-cabin not generally permitted; cargo program available. |
| JetBlue Airways | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Kenya Airways | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| KLM Royal Dutch Airlines | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Korean Air | In-cabin not generally permitted; cargo program available. |
| LATAM Airlines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| LOT Polish Airlines | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Lufthansa | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Malaysia Airlines | In-cabin not generally permitted; cargo program available. |
| Norwegian Air Shuttle | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Pakistan International Airlines | In-cabin not generally permitted; cargo program available. |
| Philippine Airlines | In-cabin not generally permitted; cargo program available. |
| Qantas | In-cabin not generally permitted; cargo program available. |
| Qatar Airways | Falcons accepted on selected routes. Pets only in cargo otherwise. |
| Royal Jordanian | Falcons accepted on selected routes. Pets only in cargo otherwise. |
| Ryanair | Not accepted in cabin or hold; service animals only with notice. |
| SAS Scandinavian Airlines | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Saudia | Falcons accepted on selected routes. Pets only in cargo otherwise. |
| Singapore Airlines | In-cabin not generally permitted; cargo program available. |
| South African Airways | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Southwest Airlines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Spirit Airlines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| SWISS | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| TAP Air Portugal | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Thai Airways | In-cabin not generally permitted; cargo program available. |
| Turkish Airlines | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| United Airlines | Small pets in-cabin $125 each way. Cargo program for larger pets. |
| Vietnam Airlines | In-cabin not generally permitted; cargo program available. |
| Virgin Atlantic | Small pets in-cabin €60–€100 EU, €200 long-haul. Service animals free. |
| Volaris | Small pets in-cabin $75 each way. |
| Wizz Air | Not accepted in cabin or hold; service animals only with notice. |
Policies and fees change and vary by route, aircraft and season — always confirm the pet reservation before ticketing.
Frequently asked questions
Which airlines allow pets in the cabin?
Most major US carriers allow small dogs and cats in-cabin in an under-seat carrier for a fee (typically $95–$150 each way). Many international and long-haul flights are cargo-only. The table above lists each airline's policy.
How do I make sure my pet actually gets on the flight?
In-cabin pet spots are capacity-limited per flight and sell out — a pet reservation usually can't be made online and must be confirmed by phone. Book the flight and the pet spot at the same time, or you risk a flight your pet can't board.
What's the safest way to book a flight with a pet?
Call CheapoTrav before booking — our agents confirm the pet spot with the airline first, then ticket the fare, so you're never holding a ticket your pet can't use. No booking fee.