Need help booking?
Unpublished phone-only deals available
Airline baggage fees, compared
Carry-on and checked bag policies for 71 airlines in one table — know the real cost before you book, not at the gate.
| Airline | Carry-on | Checked bag |
|---|---|---|
| Aer Lingus | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Aeroméxico | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | First checked bag $30–$40, second $40–$50. Free for elite & premium cabins. |
| Air Canada | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | First checked bag $30–$40, second $40–$50. Free for elite & premium cabins. |
| Air China | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Air France | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Air India | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Air New Zealand | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| AirAsia | 7 kg + personal item (55 × 36 × 23 cm). | Not included. Pre-book 20–40 kg from RM35. |
| Alaska Airlines | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | First checked bag $30–$40, second $40–$50. Free for elite & premium cabins. |
| All Nippon Airways | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| American Airlines | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | First checked bag $30–$40, second $40–$50. Free for elite & premium cabins. |
| Austrian Airlines | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Avianca | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | À la carte; bundles available. |
| British Airways | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Cathay Pacific | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| China Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| China Eastern Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| China Southern Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Copa Airlines | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on Full Economy and above; $35–$50 on Basic. |
| Delta Air Lines | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | First checked bag $30–$40, second $40–$50. Free for elite & premium cabins. |
| easyJet | Small cabin bag (45 × 36 × 20 cm) free. Large cabin bag with easyJet Plus / Up Front. | Not included. Checked bags from €15 online up to €60 at airport. |
| EGYPTAIR | Economy 7 kg, Business 14 kg. 56 × 36 × 23 cm. | Generous: 30 kg Economy, 40 kg Business, 50 kg First on most routes. |
| El Al Israel Airlines | Economy 7 kg, Business 14 kg. 56 × 36 × 23 cm. | Generous: 30 kg Economy, 40 kg Business, 50 kg First on most routes. |
| Emirates | Economy 7 kg, Business 14 kg. 56 × 36 × 23 cm. | Generous: 30 kg Economy, 40 kg Business, 50 kg First on most routes. |
| Ethiopian Airlines | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Long-haul 2× 23 kg free in Economy. |
| Etihad Airways | Economy 7 kg, Business 14 kg. 56 × 36 × 23 cm. | Generous: 30 kg Economy, 40 kg Business, 50 kg First on most routes. |
| EVA Air | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Fiji Airways | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Finnair | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| flydubai | Economy 7 kg, Business 14 kg. 56 × 36 × 23 cm. | Generous: 30 kg Economy, 40 kg Business, 50 kg First on most routes. |
| Frontier Airlines | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | À la carte; bundles offer bag + seat savings. |
| Garuda Indonesia | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| GOL Linhas Aéreas | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | From R$80; bundles available. |
| Hainan Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Hawaiian Airlines | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | First checked bag $30–$40, second $40–$50. Free for elite & premium cabins. |
| Iberia | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Icelandair | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| IndiGo | 7 kg + personal item (55 × 36 × 23 cm). | 15 kg included on most fares. |
| ITA Airways | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| ITA Airways (Cargo) | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Japan Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| JetBlue Airways | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | First checked bag $30–$40, second $40–$50. Free for elite & premium cabins. |
| Kenya Airways | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| KLM Royal Dutch Airlines | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Korean Air | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| LATAM Airlines | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | Tiered by fare; Premium Business fully included. |
| LOT Polish Airlines | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Lufthansa | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Malaysia Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Norwegian Air Shuttle | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Pakistan International Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Philippine Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Qantas | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Qatar Airways | Economy 7 kg, Business 14 kg. 56 × 36 × 23 cm. | Generous: 30 kg Economy, 40 kg Business, 50 kg First on most routes. |
| Royal Jordanian | Economy 7 kg, Business 14 kg. 56 × 36 × 23 cm. | Generous: 30 kg Economy, 40 kg Business, 50 kg First on most routes. |
| Ryanair | Small under-seat bag free. Priority + larger cabin bag from €6–€25. | Not included. Checked bags from €15 online up to €60 at airport. |
| SAS Scandinavian Airlines | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Saudia | Economy 7 kg, Business 14 kg. 56 × 36 × 23 cm. | Generous: 30 kg Economy, 40 kg Business, 50 kg First on most routes. |
| Singapore Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| South African Airways | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Southwest Airlines | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | Two free checked bags up to 50 lb each. |
| Spirit Airlines | Personal item free. Carry-on $40+. Checked from $35. | À la carte from $35+. |
| SWISS | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| TAP Air Portugal | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Thai Airways | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Turkish Airlines | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| United Airlines | 1 carry-on (22 × 14 × 9 in) + 1 personal item, free in most fares. | First checked bag $30–$40, second $40–$50. Free for elite & premium cabins. |
| Vietnam Airlines | 7 kg + personal item (55 × 36 × 23 cm). | 20–30 kg Economy, 40 kg Business, 50 kg First. |
| Virgin Atlantic | 1 cabin bag (55 × 40 × 23 cm) up to 8 kg + small personal item. | Included on most long-haul fares. €40–€70 short-haul per bag. |
| Volaris | Personal item free. Carry-on $20–$60. | Checked bag $30–$75 depending on route and timing. |
| Wizz Air | Small under-seat bag free. Priority + larger cabin bag from €6–€25. | Not included. Checked bags from €15 online up to €60 at airport. |
Policies change often and vary by fare class and route — confirm specifics with the airline or call us before booking.
Frequently asked questions
Which airlines charge for carry-on bags?
Most full-service carriers include one free carry-on plus a personal item. Ultra-low-cost carriers (Ryanair, Wizz Air, Spirit-style budget models) often charge extra for anything beyond a small personal item — check the table above before you book.
How much does a checked bag cost?
It varies widely by airline, route and fare class — anywhere from free (many international long-haul fares) to $30-$70+ per bag on domestic or budget-carrier tickets. The table above lists each airline's general policy.
How do I avoid surprise baggage fees at the gate?
Gate fees are almost always higher than pre-paying online, and basic-economy fares often exclude a full-size carry-on entirely. Call CheapoTrav before you book — our agents flag which fare class actually includes the bags you need.