Need help booking?
Unpublished phone-only deals available
Airports near Olongapo City (SFS)
8 airports within driving distance of Subic Bay International Airport. Flying from an alternate airport is the single easiest way to cut your fare — our agents compare them all on one call.
| Airport | Distance | Fly from here | Live board |
|---|---|---|---|
CRK — Diosdado Macapagal International Airport Angeles City, Philippines | 33 mi (53 km) | Search fares | Departures & arrivals |
MNL — Ninoy Aquino International Airport Manila, Philippines | 54 mi (87 km) | Search fares | Departures & arrivals |
LBX — Lubang Airport Lubang, Philippines | 66 mi (106 km) | Search fares | Departures & arrivals |
BQA — Dr.Juan C. Angara Airport Baler, Philippines | 104 mi (168 km) | Search fares | Departures & arrivals |
BAG — Loakan Airport Baguio, Philippines | 112 mi (180 km) | Search fares | Departures & arrivals |
MBO — Mamburao Airport Mamburao, Philippines | 112 mi (180 km) | Search fares | Departures & arrivals |
SFE — San Fernando Airport San Fernando, Philippines | 124 mi (200 km) | Search fares | Departures & arrivals |
MRQ — Marinduque Airport Gasan, Philippines | 144 mi (231 km) | Search fares | Departures & arrivals |
Frequently asked questions
What airports are near Olongapo City?
Besides Subic Bay International Airport (SFS), travelers can use Diosdado Macapagal International Airport (CRK, 33 mi), Ninoy Aquino International Airport (MNL, 54 mi), Lubang Airport (LBX, 66 mi), Dr.Juan C. Angara Airport (BQA, 104 mi) and others — all within driving distance.
Is it cheaper to fly from an alternate airport?
Often yes. Fares between nearby airports on the same route regularly differ by $100 or more, especially around holidays. Low-cost carriers also tend to favor secondary airports.
How do I compare fares across all airports near Olongapo City at once?
Call CheapoTrav — an agent compares every departure airport near Olongapo City plus unpublished phone-only fares in one call, free, with no booking fees.