Albuquerque International Sunport (ABQ)
Live boards, delays and rebooking help for Albuquerque.
Airport information
- Full name
- Albuquerque International Sunport
- City / country
- Albuquerque, United States
- IATA / ICAO
- ABQ / KABQ
- Time zone
- America/Denver
- Local time
- —
Location
Albuquerque International Sunport is located at 35.0402° N, 106.6090° W.
Loading map…
Live arrivals
Track inbound flights, delays and gates.
Live departures
Outbound status, delays and rebooking.
Live boards at ABQ
Next departures
View all →| Flight | To | Scheduled | Estimated | Status |
|---|---|---|---|---|
| N78NA | AZA | Not available | En route | |
| SHADO78 | Destination pending | Not available | En route | |
| WN160 | DAL | Not available | En route | |
| TACO43 | Destination pending | Not available | En route | |
| AS2269 | PDX | Not available | En route | |
| N212SW | Destination pending | Not available | En route | |
| N384TC | Destination pending | Not available | En route | |
| LF3192 | CNM | Not available | En route |
Next arrivals
View all →| Flight | From | Scheduled | Estimated | Status |
|---|---|---|---|---|
| WN4943 | LAX· Los Angeles (Los Angeles International) | Not available | En route | |
| AA3374 | DFW· Dallas (Dallas/Fort Worth International) | ~6:29 PM | 6:29 PM | En route |
| WN2175 | LAS· Las Vegas (Harry Reid International) | ~6:03 PM | 6:03 PM | En route |
| N172NF | ABQ | ~6:12 PM | 6:12 PM | En route |
| AA1348 | PHX· Phoenix (Phoenix Sky Harbor) | ~4:31 PM | 4:31 PM | En route |
| UA5401 | SFO· San Francisco (San Francisco International) | ~6:50 PM | 6:50 PM | En route |
| N220JS | GRB | ~6:27 PM | 6:27 PM | En route |
| JRE702 | HOU | ~7:11 PM | 7:11 PM | En route |
Tap a flight number to open its live status, delays, and rebooking options.
See how ABQ ranks against every major US airport →
Flying to or from Albuquerque?
Search cheap flights and hotels, or call for a phone-only quote — consolidator fares on ABQ routes aren't on OTAs.
Nearby airports — often cheaper than ABQ
Fares from airports within driving distance regularly differ by $100+. Call and an agent compares them all on one call, free.
- SAF — Santa Fe Municipal Airport · 49 mi awayDistance & flight time →
- LAM — Los Alamos Airport · 61 mi awayDistance & flight time →
- GNT — Grants-Milan Municipal Airport · 74 mi awayDistance & flight time →
- LVS — Las Vegas Municipal Airport · 93 mi awayDistance & flight time →
- TSM — Taos Regional Airport · 111 mi awayDistance & flight time →
Live data powered by Flightradar24.