St Louis Lambert International Airport (STL)
Live boards, delays and rebooking help for St. Louis.
Airport information
- Full name
- St Louis Lambert International Airport
- City / country
- St. Louis, United States
- IATA / ICAO
- STL / KSTL
- Time zone
- America/Chicago
- Local time
- —
Location
St Louis Lambert International Airport is located at 38.7487° N, 90.3700° W.
Loading map…
Live arrivals
Track inbound flights, delays and gates.
Live departures
Outbound status, delays and rebooking.
Live boards at STL
Next departures
View all →| Flight | To | Scheduled | Estimated | Status |
|---|---|---|---|---|
| AA2261 | DFW· Dallas (Dallas/Fort Worth International) | Not available | En route | |
| AA6480 | LAX· Los Angeles (Los Angeles International) | Not available | En route | |
| SY3027 | SBD | Not available | En route | |
| UA4608 | IAH· Houston (George Bush Intercontinental) | Not available | En route | |
| DL1524 | ATL· Atlanta (Hartsfield–Jackson Atlanta International) | Not available | En route | |
| WN3893 | TPA· Tampa (Tampa International) | Not available | En route | |
| WN4583 | DAL | Not available | En route | |
| WN3826 | DEN· Denver (Denver International) | Not available | En route |
Next arrivals
View all →| Flight | From | Scheduled | Estimated | Status |
|---|---|---|---|---|
| WN2209 | SAT | Not available | En route | |
| WN3958 | TPA· Tampa (Tampa International) | Not available | En route | |
| WN2738 | PNS | ~1:26 PM | 1:26 PM | En route |
| WN3392 | RSW | ~12:37 PM | 12:37 PM | En route |
| WN478 | BNA | Not available | En route | |
| WN3311 | PIT | ~12:12 PM | 12:12 PM | En route |
| WN4975 | JAX | ~12:33 PM | 12:33 PM | En route |
| WN873 | CHS | ~12:39 PM | 12:39 PM | En route |
Tap a flight number to open its live status, delays, and rebooking options.
See how STL ranks against every major US airport →
Flying to or from St. Louis?
Search cheap flights and hotels, or call for a phone-only quote — consolidator fares on STL routes aren't on OTAs.
Nearby airports — often cheaper than STL
Fares from airports within driving distance regularly differ by $100+. Call and an agent compares them all on one call, free.
- SUS — Spirit of St Louis Airport · 16 mi awayDistance & flight time →
- ALN — St Louis Regional Airport · 20 mi awayDistance & flight time →
- BLV — Scott AFB/Midamerica Airport · 32 mi awayDistance & flight time →
- SPI — Abraham Lincoln Capital Airport · 84 mi awayDistance & flight time →
- MDH — Southern Illinois Airport · 90 mi awayDistance & flight time →
Live data powered by Flightradar24.