LAX live departures
Los Angeles International Airport — 20 outbound flights tracked.
80.1% on-time·BTS 12 months ending 2024
Sort by:
Showing 1–20 of 20
| Flight | To | Scheduled | Estimated | Status |
|---|---|---|---|---|
| DL290 | CDG· Paris (Paris Charles de Gaulle) | Not available | En route | |
| TP248 | LIS | Not available | En route | |
| BF731 | ORY | Not available | En route | |
| CSG2514 | PVG | Not available | En route | |
| AF27 | CDG· Paris (Paris Charles de Gaulle) | Not available | En route | |
| DL39 | PVG | Not available | En route | |
| JL69 | KIX | Not available | En route | |
| 5Y306 | XMN | Not available | En route | |
| UA152 | HKG· Hong Kong (Hong Kong International) | Not available | En route | |
| KZ101 | NRT· Tokyo (Tokyo Narita) | Not available | En route | |
| UA198 | PVG | Not available | En route | |
| AA169 | HND· Tokyo (Tokyo Haneda) | Not available | En route | |
| JL15 | HND· Tokyo (Tokyo Haneda) | Not available | En route | |
| JL61 | NRT· Tokyo (Tokyo Narita) | Not available | En route | |
| PR113 | MNL | Not available | En route | |
| 5Y545 | ICN· Seoul (Seoul Incheon) | Not available | En route | |
| IB352 | MAD· Madrid (Madrid Barajas) | Not available | En route | |
| LA8087 | GRU· São Paulo (São Paulo–Guarulhos) | Not available | En route | |
| LO22 | WAW | Not available | En route | |
| CK222 | PVG | Not available | En route |
Powered by Flightradar24· Data cached ~5 min